Sorted by
- List View
- Map View
- Grid View
-
$164,9003 beds, 2 baths1,482 sqft lot 21,344 sqftMLS 201816014
-
$198,9003 beds, 2 baths3,096 sqft lot 210.00 acMLS 201815993
-
$424,9003 beds, 3 baths2,644 sqft lot 7,819 sqftMLS 201815933
-
$179,0002 beds, 2 baths1,472 sqftMLS 201815907
-
$499,0003 beds, 3 baths2,471 sqft lot 1.85 acMLS 201815982
-
$149,9003 beds, 2 baths1,440 sqft lot 16,117 sqftMLS 201815952
-
$59,9003 beds, 2 baths2,304 sqft lot 27,442 sqftMLS 201815929
-
$149,9003 beds, 1 bath1,170 sqft lot 10,018 sqftMLS 201816115
-
$199,0003 beds, 1 bath782 sqft lot 9,583 sqftMLS 201816035
-
2 beds, 1 bath1,632 sqft lot 1.15 acMLS 201815768
-
$184,9003 beds, 3 baths3,480 sqft lot 18,730 sqftMLS 201815761
-
$84,9002 beds, 1 bath1,064 sqft lot 22,215 sqftMLS 201815759
-
$207,0004 beds, 3 baths1,957 sqft lot 15,245 sqftMLS 201815757
-
$329,9004 beds, 3 baths3,790 sqft lot 16,988 sqftMLS 201815712
-
$39,5002 beds, 1 bath884 sqft lot 8,712 sqftMLS 201815788
-
3 beds, 3 baths1,966 sqft lot 43,560 sqftMLS 201815566
-
$296,0004 beds, 3 baths3,626 sqft lot 21,344 sqftMLS 201815431
-
$82,5002 beds, 1 bath1,344 sqft lot 10,890 sqftMLS 201815688
-
$199,9003 beds, 3 baths2,949 sqft lot 23,086 sqftMLS 201815481
-
$68,9003 beds, 1 bath1,980 sqft lot 8,712 sqftMLS 201815282
-
$825,0005 beds, 3 baths3,000 sqft lot 27,007 sqftMLS 201815243
-
$299,0005 beds, 3 baths3,744 sqft lot 21,344 sqftMLS 201815204
-
$219,5002 beds, 2 baths1,570 sqftMLS 201815533
-
$114,9004 beds, 2 baths1,904 sqft lot 8,712 sqftMLS 201815292
-
$300,0004 beds, 3 baths4,524 sqft lot 13,943 sqftMLS 201815238
-
$1,500,0005 beds, 6 baths7,301 sqft lot 29,159 sqftMLS 201815212
-
$349,9004 beds, 3 baths1,570 sqft lot 10,018 sqftMLS 201815164
-
$229,9003 beds, 2 baths2,721 sqft lot 29,620 sqftMLS 201815124
-
$264,0004 beds, 3 baths3,713 sqft lot 1.10 acMLS 201815017
-
$163,0002 beds, 2 baths1,440 sqftMLS 201815353
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2018 IRMLS. All rights reserved.
Last Updated On: 4/25/18 2:25 AM PDT
Walk Score provided by walkscore.com
Copyright© 2018 IRMLS. All rights reserved.
Last Updated On: 4/25/18 2:25 AM PDT
Walk Score provided by walkscore.com
This MLS IDX is (c) Diverse Solutions 2018.